<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Brand Research &#187; Brand Strategy</title>
	<atom:link href="http://www.powerdecisions.net/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdecisions.net</link>
	<description>Branding &#38; Marketing Research: Observations &#38; Thoughts for Share Building Strategy</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BAM : The Matrix for Rating Your Brand</title>
		<link>http://www.powerdecisions.net/branding-research-methodology/</link>
		<comments>http://www.powerdecisions.net/branding-research-methodology/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:04:20 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding decisions]]></category>
		<category><![CDATA[branding research]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[relevant market]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=211</guid>
		<description><![CDATA[BAM &#8212; The matrix that captures all of brand essence
BAM is the branding research and assessment tool we&#8217;ve developed over years of conducting brand equity research for brand managers, advertising agencies, and branding shops.  It distills our way of thinking about, and measuring brand essence.  It&#8217;s simple, yet robust.  It&#8217;s simple because [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/branding-research-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the 5 Qualities of Great Brands: Public Colleges Get a Surge of Applicants</title>
		<link>http://www.powerdecisions.net/using-th-5-qualities-of-great-brands-public-colleges/</link>
		<comments>http://www.powerdecisions.net/using-th-5-qualities-of-great-brands-public-colleges/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:42:32 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[marketing landscape]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[qualities of great brands]]></category>

		<guid isPermaLink="false">http://powerdecisions.net/?p=66</guid>
		<description><![CDATA[...if the five key qualities of great brands are kept in focus, your brand will be ready to harvest unforeseen turns in the market landscape...]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/using-th-5-qualities-of-great-brands-public-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of creating a new &#8216;market space&#8217; or product category.</title>
		<link>http://www.powerdecisions.net/owning-a-new-market-space-or-product-category/</link>
		<comments>http://www.powerdecisions.net/owning-a-new-market-space-or-product-category/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:42:10 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Product Development research]]></category>
		<category><![CDATA[branding research]]></category>
		<category><![CDATA[new products strategy]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://powerdecisions.net/?p=42</guid>
		<description><![CDATA[Marketing conversations are often dominated by 'branding'.   Brand advocates talk about such topics as building the brand, defending the brand, brand essence, brand equity, brand this, brand that.

The brand focus usually has the premise of an existing category, a known battlefield where your brand is fighting it out with a slew of others.  Yet, one of the high impact moves with a new or repositioned brand is to shift or redefine the playing field.   When this is succussfully done, at Power Decisions we call these players "category makers".]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/owning-a-new-market-space-or-product-category/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think of Your Brand as a Person</title>
		<link>http://www.powerdecisions.net/think-of-your-brand-as-a-person/</link>
		<comments>http://www.powerdecisions.net/think-of-your-brand-as-a-person/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:44:46 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[branding research]]></category>
		<category><![CDATA[qualities of great brands]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=149</guid>
		<description><![CDATA[Here’s a fresh outlook for anyone who creates, manages or nurtures brands to success.  The challenge is to become a more astute brand-thinker and decision-maker by seeing your brand or your company with new eyes, of one having very personal qualities.]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/think-of-your-brand-as-a-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
