<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Brand Research &#187; Marketing Research Design</title>
	<atom:link href="http://www.powerdecisions.net/category/marketing-research-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdecisions.net</link>
	<description>Branding &#38; Marketing Research: Observations &#38; Thoughts for Share Building Strategy</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qualitative Marketing Research: Online Discussion Forums</title>
		<link>http://www.powerdecisions.net/qualitative-marketing-research-time-extended-idi-interview/</link>
		<comments>http://www.powerdecisions.net/qualitative-marketing-research-time-extended-idi-interview/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:29:38 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Listening to customers]]></category>
		<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[Product Development research]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Depth Interviews]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>
		<category><![CDATA[qualitative marketing research]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=206</guid>
		<description><![CDATA[Qualitative Marketing Research:  Time-Extended Online Depth Interview Forums Keep Pace with Real-World



Time-extended online focused interviews, as a marketing research methodology, deliver to decision makers and market researchers research information that keeps pace with consumer and B2B buyers&#8217; &#8220;research accessibility lifestyle,&#8221; and yield a qualitative research process usually far more robust, insightful, and productive than [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/qualitative-marketing-research-time-extended-idi-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten marketing research tips and tools for strategy decisions</title>
		<link>http://www.powerdecisions.net/ten-marketing-research-tips-and-tools-for-strategy-decisions/</link>
		<comments>http://www.powerdecisions.net/ten-marketing-research-tips-and-tools-for-strategy-decisions/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:05:18 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[marketing decision-making]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=259</guid>
		<description><![CDATA[Do you want to increase sales, refine pricing, or boost your brand name awareness or branding position in a target audience?    Can you quickly use marketing research tools to achieve that singular goal?   You sure can, and here’s how.
1. Clarify the marketing strategy decisions you must make. Before you start, [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/ten-marketing-research-tips-and-tools-for-strategy-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM : The Matrix for Rating Your Brand</title>
		<link>http://www.powerdecisions.net/branding-research-methodology/</link>
		<comments>http://www.powerdecisions.net/branding-research-methodology/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:04:20 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding decisions]]></category>
		<category><![CDATA[branding research]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[relevant market]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=211</guid>
		<description><![CDATA[BAM &#8212; The matrix that captures all of brand essence
BAM is the branding research and assessment tool we&#8217;ve developed over years of conducting brand equity research for brand managers, advertising agencies, and branding shops.  It distills our way of thinking about, and measuring brand essence.  It&#8217;s simple, yet robust.  It&#8217;s simple because [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/branding-research-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use New Product Marketing Research Methods that Deliver Results</title>
		<link>http://www.powerdecisions.net/new-products-marketing-research-matrix/</link>
		<comments>http://www.powerdecisions.net/new-products-marketing-research-matrix/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:47:41 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[Product Development research]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[concept generation]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>
		<category><![CDATA[new products strategy]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=154</guid>
		<description><![CDATA[Big paybacks from market research come from identifying new product introduction opportunities. This article shows which market research methods are best for each stage in the product development cycle.]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/new-products-marketing-research-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Mapping : A Fast Start for Marketing Strategy.</title>
		<link>http://www.powerdecisions.net/decision-mapping-a-fast-low-cost-start-for-marketing-strategy-decisions/</link>
		<comments>http://www.powerdecisions.net/decision-mapping-a-fast-low-cost-start-for-marketing-strategy-decisions/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:06:42 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=107</guid>
		<description><![CDATA[Key Sections
 




Decision Mapping Steps
 Benefits of Decision Mapping
 The &#8220;ThinDecision&#8221; Trap
 The Mindset





Decision Mapping is a way of thinking, and a set of tools. While not intended as a complete strategy-building process, it&#8217;s an efficient first step to get into action.  Any size organization can use it to enhance their strategic decision making.
It also saves [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/decision-mapping-a-fast-low-cost-start-for-marketing-strategy-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
