<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Brand Research &#187; Research Tools</title>
	<atom:link href="http://www.powerdecisions.com/category/research-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdecisions.com</link>
	<description>Branding &#38; Marketing Research: Observations &#38; Thoughts for Share Building Strategy</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Small Business Lessons from Netflix&#8217;s Pricing Debacle</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:05:04 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Product research to drive brand successWhen movie-rental company Netflix raised its prices last July,  customers set the Internet aflame with their ire. It&#8217;s time to reflect:  Here are six lessons for business&#8230;Via www.entrepreneur.com]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten marketing tools and tips for executive decision makers.</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:26:09 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Product research to drive brand successNew blog post useful for marketing execs, business owners, CEOs&#8230;. &#8220;Ten tips for executives &#038; CMOs to get real value from marketing research.&#8221; Marketing management consultants describe approach.Via blog.powerdecisions.com]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Loyalty : a must-have marketing metric.</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:43:56 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[There&#8217;s been discussion in the media lately about brand loyalty .   This blog post pin-points a precise definition of brand loyalty, guideposts for measurement, and its critical value to CMO&#8217;s and marketing directors. about Power Decisions Group  Via blog.powerdecisions.com]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency is the key &#8230; 5 Myths About Brand Research</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:39:51 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[Here&#8217;s a worthwhile article on the fundamentals and reasons why brand tracking and brand equity research should be done on a consistent schedule.   Without it, we can begin to rely on an &#8216;old story&#8217; about our brand position and that of our competitors. The author, Kristy Gulsvig leads by saying, &#8220; I am a big proponent [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsjacking: A New Approach to PR</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:45:13 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[I thought I&#8217;d pass on to you the trend following article by MarketingProfs blogger Ann Handley as she reviews David Meerman Scott&#8217;s latest book, Newsjacking: How to Inject Your Ideas into a Breaking News Story and Generate Tons of Media Coverage. Via www.mpdailyfix.com This brings up for me the critical importance of understanding the nuances of [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Housing: Going Green as a tactic</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:26:06 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[Brief overview  Via www.cambridgecap.com of &#8216;going green&#8217; strategy in the senior living #marketing space.   Anticipating the future.  How can your business anticipate the future? &#160; See for more thoughts on strategy and tactics&#8230; http://www.powerdecisions.com/product-research.cfm]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of the Recession on Brand Loyalty and &#8216;Buy Down &#8230;</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:14:08 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[The report analyzes how the most recent U.S. recession has impacted consumer purchasing behavior within various product categories, leading to increased &#8216;buy down&#8217; behavior among consumers, or purchasing less expensive brands in order to &#8230;Via indiacurrentaffairs.org]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Use Social Media for Product Research and Development</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:39:39 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[Social media as one of many product research and concept testing&#8230; Worth a read&#8230; not a quantitative method&#8230; more qualitative&#8230; yet valuable for a fast surface sounding &#8230;Via www.socialmediaexaminer.com]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Culture and Communication of China Mobile Brand &#124; Economics &#8230;</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:16:00 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.com/</guid>
		<description><![CDATA[In this paper, the writer accessed to a large number of domestic and foreign research resources, studied on the theories of the brand, culture, business culture, brand culture etc. Meanwhile, she also analyzed and studied the related resources &#8230;Via www.economics-papers.com]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Strategy: 5 Dumb Mistakes People Make</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:24:39 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/internet-marketing-strategy-5-dumb-mistakes-people-make/</guid>
		<description><![CDATA[You have probably heard business owners complaining that their Internet marketing strategy is just not working. When you ask them what exactly their Internet marketing strategies are, they all tell you a similar story.Via www.amirkhanvszabjudah.com]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

