<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Brand Research &#187; Research Tools</title>
	<atom:link href="http://www.powerdecisions.net/category/research-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdecisions.net</link>
	<description>Branding &#38; Marketing Research: Observations &#38; Thoughts for Share Building Strategy</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qualitative Marketing Research: Online Discussion Forums</title>
		<link>http://www.powerdecisions.net/qualitative-marketing-research-time-extended-idi-interview/</link>
		<comments>http://www.powerdecisions.net/qualitative-marketing-research-time-extended-idi-interview/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:29:38 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Listening to customers]]></category>
		<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[Product Development research]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Depth Interviews]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>
		<category><![CDATA[qualitative marketing research]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=206</guid>
		<description><![CDATA[Qualitative Marketing Research:  Time-Extended Online Depth Interview Forums Keep Pace with Real-World



Time-extended online focused interviews, as a marketing research methodology, deliver to decision makers and market researchers research information that keeps pace with consumer and B2B buyers&#8217; &#8220;research accessibility lifestyle,&#8221; and yield a qualitative research process usually far more robust, insightful, and productive than [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/qualitative-marketing-research-time-extended-idi-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Focus Groups Make Sense; and When They Don&#8217;t.</title>
		<link>http://www.powerdecisions.net/focus-group-research-rules/</link>
		<comments>http://www.powerdecisions.net/focus-group-research-rules/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:54:55 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Market Research Online Communities]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Focus group rules]]></category>
		<category><![CDATA[marketing landscape]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=274</guid>
		<description><![CDATA[Focus group research is a useful strategy-building tool for harvesting information from customers, competitor customers, suppliers, and employees.  Focus groups are often an excellent starting point when scanning and uncovering opportunities for new products, branding, naming, positioning, and generating strategic options.   A well designed focus group study can help decision makers understand [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/focus-group-research-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten marketing research tips and tools for strategy decisions</title>
		<link>http://www.powerdecisions.net/ten-marketing-research-tips-and-tools-for-strategy-decisions/</link>
		<comments>http://www.powerdecisions.net/ten-marketing-research-tips-and-tools-for-strategy-decisions/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:05:18 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[marketing decision-making]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=259</guid>
		<description><![CDATA[Do you want to increase sales, refine pricing, or boost your brand name awareness or branding position in a target audience?    Can you quickly use marketing research tools to achieve that singular goal?   You sure can, and here’s how.
1. Clarify the marketing strategy decisions you must make. Before you start, [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/ten-marketing-research-tips-and-tools-for-strategy-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Branding?</title>
		<link>http://www.powerdecisions.net/whats-new-in-branding/</link>
		<comments>http://www.powerdecisions.net/whats-new-in-branding/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:02:27 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[branding research]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=210</guid>
		<description><![CDATA[Let&#8217;s keep branding simple!

Branding, as an idea, seems to be held by many as the hot new thing in marketing.
But really, brand is the very oldest of marketing concepts. Branding started with trademarks and physical marks or &#8220;brands&#8221; on craft products, property, and animals.  All this to identify the maker or owner. So first, a [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/whats-new-in-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Short Term Market Research Online Communities, or Neighborhoods</title>
		<link>http://www.powerdecisions.net/advantages-of-short-term-market-research-online-communities-or-neighborhoods/</link>
		<comments>http://www.powerdecisions.net/advantages-of-short-term-market-research-online-communities-or-neighborhoods/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:05:55 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Market Research Online Communities]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=247</guid>
		<description><![CDATA[Research Neighborhoods and Communities &#8212; the advantages 
Neighborhoods offer a number of advantages over conventional &#8220;point in time&#8221; qualitative research methodologies (like focus groups and online bulletin boards), including:


Stays Active and Available in Parallel to Internal Decision Making Process  &#8211; Decision Making within a company&#8217;s brand management, or executive management, structure happens over days, [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/advantages-of-short-term-market-research-online-communities-or-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use New Product Marketing Research Methods that Deliver Results</title>
		<link>http://www.powerdecisions.net/new-products-marketing-research-matrix/</link>
		<comments>http://www.powerdecisions.net/new-products-marketing-research-matrix/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:47:41 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[Product Development research]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[concept generation]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>
		<category><![CDATA[new products strategy]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=154</guid>
		<description><![CDATA[Big paybacks from market research come from identifying new product introduction opportunities. This article shows which market research methods are best for each stage in the product development cycle.]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/new-products-marketing-research-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to customers</title>
		<link>http://www.powerdecisions.net/listening-to-customers/</link>
		<comments>http://www.powerdecisions.net/listening-to-customers/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:30:34 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[branding research]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>

		<guid isPermaLink="false">http://powerdecisions.net/?p=26</guid>
		<description><![CDATA[Marketing research tools: Importance of doing marketing research up front prior to a product launch, pricing change, branding launch or re-launch..]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/listening-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
