<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Brand Research &#187; Market Research Online Communities</title>
	<atom:link href="http://www.powerdecisions.net/category/research-tools/market-research-online-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdecisions.net</link>
	<description>Branding &#38; Marketing Research: Observations &#38; Thoughts for Share Building Strategy</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Focus Groups Make Sense; and When They Don&#8217;t.</title>
		<link>http://www.powerdecisions.net/focus-group-research-rules/</link>
		<comments>http://www.powerdecisions.net/focus-group-research-rules/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:54:55 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Market Research Online Communities]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Focus group rules]]></category>
		<category><![CDATA[marketing landscape]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=274</guid>
		<description><![CDATA[Focus group research is a useful strategy-building tool for harvesting information from customers, competitor customers, suppliers, and employees.  Focus groups are often an excellent starting point when scanning and uncovering opportunities for new products, branding, naming, positioning, and generating strategic options.   A well designed focus group study can help decision makers understand [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/focus-group-research-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Short Term Market Research Online Communities, or Neighborhoods</title>
		<link>http://www.powerdecisions.net/advantages-of-short-term-market-research-online-communities-or-neighborhoods/</link>
		<comments>http://www.powerdecisions.net/advantages-of-short-term-market-research-online-communities-or-neighborhoods/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:05:55 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Market Research Online Communities]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=247</guid>
		<description><![CDATA[Research Neighborhoods and Communities &#8212; the advantages 
Neighborhoods offer a number of advantages over conventional &#8220;point in time&#8221; qualitative research methodologies (like focus groups and online bulletin boards), including:


Stays Active and Available in Parallel to Internal Decision Making Process  &#8211; Decision Making within a company&#8217;s brand management, or executive management, structure happens over days, [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/advantages-of-short-term-market-research-online-communities-or-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
