<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Brand Research &#187; marketing landscape</title>
	<atom:link href="http://www.powerdecisions.com/tag/marketing-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdecisions.com</link>
	<description>Branding &#38; Marketing Research: Observations &#38; Thoughts for Share Building Strategy</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When Focus Groups Make Sense; and When They Don&#8217;t.</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:54:55 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Market Research Online Communities]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Focus group rules]]></category>
		<category><![CDATA[marketing landscape]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=274</guid>
		<description><![CDATA[Focus group research is a useful strategy-building tool for harvesting information from customers, competitor customers, suppliers, and employees. Focus groups are often an excellent starting point when scanning and uncovering opportunities for new products, branding, naming, positioning, and generating strategic options. A well designed focus group study can help decision makers understand the range of [...]]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the 5 Qualities of Great Brands: Public Colleges Get a Surge of Applicants</title>
		<link>http://www.powerdecisions.com/</link>
		<comments>http://www.powerdecisions.com/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:42:32 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[marketing landscape]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[qualities of great brands]]></category>

		<guid isPermaLink="false">http://powerdecisions.net/?p=66</guid>
		<description><![CDATA[...if the five key qualities of great brands are kept in focus, your brand will be ready to harvest unforeseen turns in the market landscape...]]></description>
		<wfw:commentRss>http://www.powerdecisions.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

