<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Brand Research &#187; new products strategy</title>
	<atom:link href="http://www.powerdecisions.net/tag/new-products-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdecisions.net</link>
	<description>Branding &#38; Marketing Research: Observations &#38; Thoughts for Share Building Strategy</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use New Product Marketing Research Methods that Deliver Results</title>
		<link>http://www.powerdecisions.net/new-products-marketing-research-matrix/</link>
		<comments>http://www.powerdecisions.net/new-products-marketing-research-matrix/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:47:41 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Marketing Research Design]]></category>
		<category><![CDATA[Product Development research]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[concept generation]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[Marketing Research Tools]]></category>
		<category><![CDATA[new products strategy]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.powerdecisions.net/?p=154</guid>
		<description><![CDATA[Big paybacks from market research come from identifying new product introduction opportunities. This article shows which market research methods are best for each stage in the product development cycle.]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/new-products-marketing-research-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of creating a new &#8216;market space&#8217; or product category.</title>
		<link>http://www.powerdecisions.net/owning-a-new-market-space-or-product-category/</link>
		<comments>http://www.powerdecisions.net/owning-a-new-market-space-or-product-category/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:42:10 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Product Development research]]></category>
		<category><![CDATA[branding research]]></category>
		<category><![CDATA[new products strategy]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://powerdecisions.net/?p=42</guid>
		<description><![CDATA[Marketing conversations are often dominated by 'branding'.   Brand advocates talk about such topics as building the brand, defending the brand, brand essence, brand equity, brand this, brand that.

The brand focus usually has the premise of an existing category, a known battlefield where your brand is fighting it out with a slew of others.  Yet, one of the high impact moves with a new or repositioned brand is to shift or redefine the playing field.   When this is succussfully done, at Power Decisions we call these players "category makers".]]></description>
		<wfw:commentRss>http://www.powerdecisions.net/owning-a-new-market-space-or-product-category/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
